Here are the F1 standings after Austria: Norris’ retirement and Leclerc’s 11th place boost Verstappen, but the Constructors’ Championship remains wide open.
Emotions and tension were high in the final laps: the Austrian Grand Prix was pure adrenaline with a tight duel between Max Verstappen and Lando Norris, where contact was narrowly avoided lap after lap (finally occurring on Norris’ fourth attempt). The race reshuffled the standings: Verstappen ironically benefited from the incident, while Leclerc and Norris have to lick their wounds after a less than stellar race.
Let’s take a look at the Formula 1 standings, with the points and gaps between the drivers!
F1 drivers standings
1) Max VERSTAPPEN – 237
2) Lando NORRIS – 156 (-81)
3) Charles LECLERC – 150 (-87)
4) Carlos SAINZ – 135 (-102)
5) Sergio PEREZ – 118 (-119)
6) Oscar PIASTRI – 112 (-125)
7) George RUSSELL – 111 (-126)
8) Lewis HAMILTON – 85 (-152)
9) Fernando ALONSO – 41 (-196)
10) Yuki TSUNODA – 19 (-218)
F1 constructors standings
1) Red Bull – 355
2) Ferrari – 291 (-64)
3) McLaren – 268 (-87)
4) Mercedes – 196 (-159)
5) Aston Martin – 58 (-297)
6) RB – 30 (-325)
7) Haas – 19 (-336)
8) Alpine – 9 (-346)
9) Williams – 2 (-353)
10) Kick Sauber – 0 (-355)
Photo: Formula 1, Scuderia Ferrari HP