The GT World Challenge Europe returns to Italy as the 2026 season heads to the Autodromo Nazionale Monza for the 3 Hours of Monza on Sunday, May 31.
Terza tappa del 2026 per il Gt World Challenge (GTWC) che dopo la gara endurance del Paul Ricard e le due sprint di Brands Hatch, torna a correre sulle distanze più lunghe all’Autodromo Nazionale per la 3 Ore di Monza di domenica 31 maggio. Alla viglia della tappa italiana Lucas Auer e Maro Engel guidano la classifica piloti overall. La graduatoria riservata solo alle gare endurance vede invece in vetta Mattia Drudi assieme ai suoi compagni di squadra Nicki Thiim e Marco Sorensen. Andiamo a scoprire nel dettaglio chi scenderà in pista nella domenica brianzola.

Big names once again
GT World Challenge entry lists never disappoint, and Monza will once again feature some of the world’s top GT and endurance racing specialists.The crew that won the latest 24 Hours of Nürburgring will all be racing, although split across different cars. Championship leader Maro Engel will once again share a car with Luca Stolz aboard the #48 Mercedes-AMG GT3 of MANN-FILTER Team, while Fabian Schiller and Maxime Martin will drive another AMG GT3 for GetSpeed (#17).
Italian drivers Mattia Drudi and Mirko Bortolotti were also protagonists both on the Nordschleife and heading into Monza. Drudi will race the #7 Aston Martin Vantage AMR GT3 Evo of Comtoyou Racing alongside Danish duo Nicki Thiim and Marco Sørensen. Bortolotti, meanwhile, will once again drive a Lamborghini Temerario GT3 together with Franck Perera and Maximilian Paul in the #63 entry. Also arriving from Germany after a strong Nürburgring weekend is the crew that claimed pole position there: Marco Mapelli, Luca Engstler and Patric Niederhauser aboard the #96 Lamborghini Temerario of Rutronik Racing.

Valentino Rossi will also be on the grid, naturally driving the iconic #46 BMW M4 GT3 for Team WRT alongside Daniel Harper and Max Hesse. As for Ferrari, there will be two cars from Maranello competing in the PRO category.
The Ferrari 296 GT3 Evo entries will carry the iconic AF Corse numbers 50 and 51. Car #50 will feature Lilou Wadoux, Arthur Leclerc and Sean Gelael. In #51, the lineup will consist of Alessio Rovera, Nicklas Nielsen and Tommaso Mosca. Notably absent will be Thomas Neubauer, who had won Race 1 at Brands Hatch together with Arthur Leclerc. Below is the full entry list for the 2026 GT World Challenge 3 Hours of Monz
| # | Team | Nationality | Driver 1 | Nat | Driver 2 | Nat | Driver 3 | Nat | Car | Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Boutsen VDS | BEL | Morris Schuring | NED | Dorian Boccolacci | FRA | Alessio Picariello | BEL | Porsche 911 GT3 R EVO | PRO |
| 3 | Mercedes-AMG Team Verstappen Racing | NED | Dani Juncadella | ESP | Chris Lulham | GBR | Jules Gounon | AND | Mercedes-AMG GT3 EVO | PRO |
| 4 | Optimum Motorsport | GBR | Adam Smalley | GBR | Freddie Tomlinson | GBR | Harry George | GBR | McLaren 720S GT3 EVO | GOLD |
| 5 | Optimum Motorsport | GBR | Mikey Porter | GBR | Guilherme Oliveira | POR | Dante Rappange | NED | McLaren 720S GT3 EVO | SILVER |
| 6 | GetSpeed Team Bartone Bros | USA | Aurelien Panis | FRA | Anthony Bartone | USA | Cesar Gazeau | FRA | Mercedes-AMG GT3 EVO | SILVER |
| 7 | Comtoyou Racing | BEL | Mattia Drudi | SMR | Marco Sørensen | DEN | Nicki Thiim | DEN | Aston Martin Vantage AMR GT3 EVO | PRO |
| 9 | Pure Rxcing | LTU | Aleksei Nesov | SLO | Aliaksandr Malykhin | GBR | Max Hofer | AUT | Porsche 911 GT3 R EVO | SILVER |
| 10 | Boutsen VDS | BEL | Gilles Magnus | BEL | Robin Knutsson | SWE | Alessandro Ghiretti | FRA | Porsche 911 GT3 R EVO | GOLD |
| 11 | Comtoyou Racing | BEL | Marcelo Tomasoni | BRA | Aaron Muss | USA | Kyle Marcelli | CAN | Aston Martin Vantage AMR GT3 EVO | BRONZE |
| 12 | GetSpeed Team Dubai | UAE | Gabriel Rindone | UAE | Tom Kalender | GER | Mikael Grenier | CAN | Mercedes-AMG GT3 EVO | BRONZE |
| 17 | Mercedes-AMG Team GetSpeed | GER | Maxime Martin | BEL | Maximilian Götz | GER | Fabian Schiller | GER | Mercedes-AMG GT3 EVO | PRO |
| 21 | Comtoyou Racing | BEL | Oliver Söderström | SWE | Sébastien Baud | FRA | Kobe Pauwels | BEL | Aston Martin Vantage AMR GT3 EVO | SILVER |
| 23 | Team RJN | GBR | Horatio Fitz-Simon | GBR | Maxwell Lynn | GBR | Ben Dörr | GER | McLaren 720S GT3 EVO | SILVER |
| 24 | Steller Motorsport | GBR | Antoine Doquin | FRA | Dennis Lind | DEN | TBA | – | Corvette Z06 GT3 R | GOLD |
| 25 | Sainteloc Racing | FRA | Ezequiel Perez Companc | ARG | Etienne Cheli | FRA | Ivan Klymenko | UKR | Audi R8 LMS GT3 EVO II | SILVER |
| 30 | Team WRT | BEL | Ignacio Montenegro | ARG | Matisse Lismont | BEL | Amaury Cordeel | BEL | BMW M4 GT3 EVO | SILVER |
| 32 | Team WRT | BEL | Kelvin van der Linde | RSA | Jordan Pepper | RSA | Charles Weerts | BEL | BMW M4 GT3 EVO | PRO |
| 34 | natural elements by Walkenhorst Motorsport | GER | Henrique Chaves | POR | Christian Krognes | NOR | Jamie Day | GBR | Aston Martin Vantage AMR GT3 EVO | PRO |
| 35 | Walkenhorst Motorsport | GER | Gaspard Simon | FRA | Ethan Ischer | SUI | Mateo Villagomez | ECD | Aston Martin Vantage AMR GT3 EVO | SILVER |
| 42 | Oman Racing by Century Motorsport | OMA | Ahmad Al Harthy | OMA | Javier Sagrera | ESP | Calan Williams | AUS | BMW M4 GT3 EVO | BRONZE |
| 44 | Greystone GT | GBR | Tommy Pintos | ESP | Jayden Kelly | ESP | Josh Rattican | GBR | McLaren 720S GT3 EVO | SILVER |
| 45 | Rinaldi Racing | GER | Rafael Duran | ITA | Dylan Medler | USA | David Perel | RSA | Ferrari 296 GT3 EVO | SILVER |
| 46 | Team WRT | BEL | Daniel Harper | GBR | Max Hesse | GER | Valentino Rossi | ITA | BMW M4 GT3 EVO | PRO |
| 48 | Mercedes-AMG Team MANN-FILTER | USA | Lucas Auer | AUT | Luca Stolz | GER | Maro Engel | GER | Mercedes-AMG GT3 EVO | PRO |
| 50 | AF Corse | ITA | Lilou Wadoux | FRA | Arthur Leclerc | MON | Sean Gelael | IDN | Ferrari 296 GT3 EVO | PRO |
| 51 | AF Corse | ITA | Alessio Rovera | ITA | Nicklas Nielsen | DEN | Tommaso Mosca | ITA | Ferrari 296 GT3 EVO | PRO |
| 52 | AF Corse | ITA | Matias Zagazeta | PER | Jeff Machiels | BEL | Gilles Stadsbader | BEL | Ferrari 296 GT3 EVO | SILVER |
| 54 | Dinamic GT | ITA | Tanart Sathienthirakul | TLD | Francesco Simonazzi | ITA | Angus Whiteside | GBR | Porsche 911 GT3 R EVO | SILVER |
| 56 | Ecurie Ecosse Blackthorn | GBR | Jonathan Adam | GBR | Lorcan Hanafin | GBR | Giacomo Petrobelli | ITA | Aston Martin Vantage AMR GT3 EVO | BRONZE |
| 58 | Garage 59 | GBR | Thomas Fleming | GBR | Louis Prette | MON | Benjamin Goethe | GER | McLaren 720S GT3 EVO | GOLD |
| 59 | Garage 59 | GBR | Joseph Loake | GBR | Dean MacDonald | GBR | Marvin Kirchhöfer | GER | McLaren 720S GT3 EVO | PRO |
| 60 | JMW Motorsport | GBR | Thomas Kiefer | GER | Rolf Ineichen | SUI | Tim Heinemann | GER | Ferrari 296 GT3 EVO | BRONZE |
| 63 | TGI Team by GRT | AUT | Franck Perera | FRA | Maximilian Paul | GER | Mirko Bortolotti | ITA | Lamborghini Temerario GT3 | PRO |
| 64 | HRT Ford Racing | GER | Arjun Maini | IND | Fabio Scherer | SUI | Thomas Drouet | FRA | Ford Mustang GT3 EVO | PRO |
| 65 | HRT Ford Racing | GER | Finn Wiebelhaus | GER | Eduardo Coseteng | PHI | Maxime Oosten | NED | Ford Mustang GT3 EVO | SILVER |
| 66 | Tresor Attempto Racing | GER | Rocco Mazzola | ITA | Sebastian Øgaard | DEN | Ariel Levi | ISR | Audi R8 LMS GT3 EVO II | SILVER |
| 71 | Selected Car Racing | DEN | Frederik Schandorff | DEN | Malte Ebdrup | DEN | Simon Birch | DEN | Ferrari 296 GT3 EVO | GOLD |
| 74 | Kessel Racing | SUI | Dustin Blattner | USA | Lorenzo Patrese | ITA | Dennis Marschall | GER | Ferrari 296 GT3 EVO | BRONZE |
| 80 | Lionspeed GP | GER | Bastian Buus | DEN | Thomas Preining | AUT | Ricardo Feller | SUI | Porsche 911 GT3 R EVO | PRO |
| 84 | Eastalent Racing | AUT | Christopher Haase | GER | Simon Reicher | AUT | Markus Winkelhock | GER | Audi R8 LMS GT3 EVO II | PRO |
| 87 | Winward Racing | USA | Marvin Dienst | GER | Gabriele Piana | ITA | Rinat Salikhov | ND | Mercedes-AMG GT3 EVO | BRONZE |
| 88 | Tresor Attempto Racing | GER | Carrie Schreiner | GER | Daniele Di Amato | ITA | TBA | – | Audi R8 LMS GT3 EVO II | BRONZE |
| 89 | Lionspeed GP | GER | Alex Fontana | SUI | Bashar Mardini | UAE | Patrick Kolb | GER | Porsche 911 GT3 R EVO | BRONZE |
| 91 | Herberth Motorsport | GER | Ralf Bohn | GER | Huub van Eijndhoven | NED | Robert Renauer | GER | Porsche 911 GT3 R EVO | BRONZE |
| 93 | Ziggo Sport Tempesta Racing | GBR | Jonathan Hui | HKG | Christopher Froggatt | GBR | Eddie Cheever | ITA | Porsche 911 GT3 R EVO | BRONZE |
| 96 | Rutronik Racing | GER | Luca Engstler | GER | Marco Mapelli | ITA | Patric Niederhauser | SUI | Lamborghini Temerario GT3 | PRO |
| 97 | Rutronik Racing | GER | Riccardo Pera | ITA | Antares Au | HKG | Sven Müller | GER | Porsche 911 GT3 R EVO | BRONZE |
| 98 | Rowe Racing | GER | Augusto Farfus | BRA | Jake Dennis | GBR | Raffaele Marciello | SUI | BMW M4 GT3 EVO | PRO |
| 99 | Tresor Attempto Racing | GER | Dylan Pereira | LUX | Andrea Frassineti | ITA | Alex Aka | GER | Audi R8 LMS GT3 EVO II | GOLD |
| 111 | CSA Racing | FRA | James Kell | GBR | Arthur Rougier | FRA | Simon Gachet | FRA | McLaren 720S GT3 EVO | GOLD |
| 177 | Grupo Prom Racing Team | MEX | Alfredo Hernandez | MEX | Stephane Tribaudini | FRA | Colin Caresani | NED | Mercedes-AMG GT3 EVO | BRONZE |
| 222 | 2Seas Motorsport | BRN | Reece Barr | GBR | Charles Dawson | GBR | Kiern Jewiss | GBR | Mercedes-AMG GT3 EVO | BRONZE |
| 555 | CSA Racing | FRA | Baptiste Moulin | BEL | Romain Andriolo | FRA | Lorens Lecertua | BEL | McLaren 720S GT3 EVO | SILVER |
| 914 | Razoon – more than racing | AUT | TBA | – | TBA | – | TBA | – | Porsche 911 GT3 R EVO | BRONZE |
| 991 | Paradine Competition | GBR | Robert De Haan | NED | James Kellett | GBR | Darren Leung | GBR | BMW M4 GT3 EVO | BRONZE |
| 992 | Paradine Competition | GBR | Christian Hahn | BRA | Josh Rowledge | GBR | TBA | – | BMW M4 GT3 EVO | GOLD |
| 998 | Rowe Racing | GER | Ugo De Wilde | BEL | Tim Tramnitz | GER | Jens Klingmann | GER | BMW M4 GT3 EVO | GOLD |
Foto: Gt World Challenge Europe